TESTING PRESSURE KG/CM2 | |||
CLASS | BODY | SEAT | AIR |
150# | 32 | 22 | 7 |
SIZE MM | PORT | FTOF | FLG.OD | FLG. THK B | RF DIA | RF THK | PCD | HOLE DIA | N |
150 | 150 | 394 | 320 | 25.8 | 215.9 | 2 | 241.3 | 22.2 | 08 |
200 | 201 | 457 | 345 | 29 | 269.7 | 2 | 298.5 | 22.2 | 08 |
250 | 252 | 533 | 405 | 30.6 | 323.6 | 2 | 362 | 25.4 | 12 |
300 | 303 | 610 | 485 | 32.4 | 381 | 2 | 431.8 | 25.4 | 12 |
350 | 334 | 686 | 535 | 35.4 | 412.8 | 2 | 476.3 | 28.6 | 12 |
400 | 385 | 762 | 595 | 37 | 469.9 | 2 | 539.8 | 28.6 | 16 |
450 | 436 | 864 | 635 | 40.1 | 533.4 | 2 | 577.9 | 31.75 | 16 |
500 | 487 | 914 | 700 | 43.3 | 584.2 | 2 | 635 | 31.8 | 20 |
No. | DESCRIPTION | MATERIAL |
1 | BODY | ASTM A216 GR. WCB |
2 | SIDE PIECE | ASTM A216 GR. WCB |
3 | BALL[SOLID] | 13% CHROME |
4 | BODY SEAT | RPTFE |
5 | STEM(SPINDLE) | SS 410 |
6 | COLLAR | SS 410 |
7 | GLAND FLANGED | ASTM A216 GR. WCB |
8 | METAL SEAT | 13% CHROME |
9 | RUBBER SEAL | VITON |
10 | SPRING | INCONEL 750 |
No. | DESCRIPTION | MATERIAL |
11 | TRUNION | SS 410 |
12 | TRUNION PLATE | SS 410 |
13 | BODY STUDS & NUTS | ASTM A193 GR.B7 2H |
14 | GEAR STAND | ASTM A216 GR. WCB |
15 | BRACKET BOLTS/ STUD NUT | ASTM A193 GR.B7 2H |
16 | GLAND STUDS & NUTS | ASTM A193 GR.B7 2H |
17 | HAND WHEEL | MS |
18 | DRAIN PLUG | SS 304 |
19 | GEAR BOX | STANDARD |
NOTE :- ALL DIMENTION ARE IN MM UNLESS OTHERWISE SPECIFIED.
BALL VALVE,2 PIECE DESIGN,FLANGED END,300# SECONDARY METAL TO METAL
TESTING PRESSURE KG/CM2 | |||
CLASS | BODY | SEAT | AIR |
300# | 1125 | 825 | 80 |
SIZE MM | PORT | FTOF | FLG.OD | FLG. THK B | RF DIA | RF THK | PCD | HOLE DIA | N |
100 | 100 | 305 | 255 | 32.2 | 157 | 2 | 200 | 22.2 | 08 |
125 | 127 | — | 280 | 35.4 | 185.6 | 2 | 235 | 22.2 | 08 |
150 | 150 | 403 | 320 | 37 | 215.9 | 2 | 269.9 | 22.2 | 12 |
200 | 201 | 502 | 380 | 41.7 | 269.7 | 2 | 330.2 | 25.4 | 12 |
250 | 252 | 568 | 445 | 48.1 | 323.8 | 2 | 387.4 | 28.5 | 16 |
300 | 303 | 648 | 520 | 51.2 | 381 | 2 | 450.8 | 31.8 | 16 |
350 | 334 | 762 | 585 | 54.4 | 412.8 | 2 | 514.4 | 31.8 | 20 |
400 | 385 | 838 | 650 | 57.6 | 469.9 | 2 | 571.5 | 35 | 20 |
450 | 436 | 914 | 710 | 60.8 | 533.4 | 2 | 628.6 | 35 | 24 |
500 | 487 | 991 | 775 | 63.9 | 584.2 | 2 | 685.8 | 35 | 24 |
No. | DESCRIPTION | MATERIAL |
1 | BODY | ASTM A216 GR. WCB |
2 | SIDE PIECE | ASTM A216 GR. WCB |
3 | BALL[SOLID] | 13% CHROME |
4 | BODY SEAT | RPTFE |
5 | STEM(SPINDLE) | SS 410 |
6 | COLLAR | SS 410 |
7 | GLAND FLANGED | ASTM A216 GR. WCB |
8 | METAL SEAT | 13% CHROME |
9 | RUBBER SEAL | VITON |
10 | SPRING | INCONEL 750 |
No. | DESCRIPTION | MATERIAL |
11 | TRUNION | SS 410 |
12 | TRUNION PLATE | SS 410 |
13 | BODY STUDS & NUTS | ASTM A193 GR.B7 2H |
14 | GEAR STAND | ASTM A216 GR. WCB |
15 | BRACKET BOLTS/ STUD NUT | ASTM A193 GR.B7 2H |
16 | GLAND STUDS & NUTS | ASTM A193 GR.B7 2H |
17 | HAND WHEEL | MS |
18 | DRAIN PLUG | SS 304 |
19 | GEAR BOX | STANDARD |
NOTE :- ALL DIMENTION ARE IN MM UNLESS OTHERWISE SPECIFIED.