PNO. | NOMENCLATURE | MATERIAL |
1 | BODY | CS / SS 304 / SS 316 |
2 | SIDE PIECE | CS / SS 304 / SS 316 |
3 | BALL | SS 304 / SS 316 |
4 | GLAND | SS 304 / SS 316 |
5 | STEM | SS 304 / SS 316 |
6 | BODY SEAT | PTFE |
7 | STEM SEAT | PTFE |
8 | GLAND PACKING | PTFE |
9 | BODY SEAL | PTFE |
10 | STOPPER PLATE | CS / SS 304 / SS 316 |
11 | GLAND NUT | CS / SS 304 / SS 316 |
12 | DRIN PLUG | CS / SS 304 / SS 316 |
13 | STUD-NUT & WASHER | ASTM A193 B7 / A194 2H |
14 | LEVER | CS / SS 304 / SS 316 |
15 | JECKET | CS / SS 304 / SS 316 |
16 | 1/2″ INLET & OUTLET CONNECTION | CS / SS 304 / SS 316 |
SIZE | ØNB | A | ØF | FT | ØRF | ‘P’ | Ø’d’ | ‘N’ | QTY. |
25×50 | 24 | 127 | 152.4 | 15.9 | 92 | 120.6 | 19 | 4 | |
50×80 | 49 | 177.8 | 190.5 | 19.1 | 127 | 152.4 | 19 | 4 | |
80×100 | 75 | 203.2 | 228.6 | 23.9 | 157 | 190.5 | 19 | 8 | |
100×150 | 98 | 228.6 | 279.4 | 25.4 | 216 | 241.3 | 22.2 | 8 | |
150×200 | 148 | 266.7 | 343 | 28.6 | 270 | 298.5 | 22.2 | 8 | |
200×250 | 198 | 292.1 | 406.4 | 30.2 | 324 | 362.0 | 25.4 | 12 | |
250×300 | 248 | 330.2 | 482.6 | 31.8 | 381 | 431.8 | 25.4 | 12 |
NOTE :- ALL DIMENTION ARE IN MM UNLESS OTHERWISE SPECIFIED.
LIFT CHECK VALVE,FULL JACKETED,150#
BILL OF MATERIAL | ||
PNO. | NOMENCLATURE | MATERIAL |
1 | BODY | CS / SS 304 / SS 316 |
2 | COVER | CS / SS 304 / SS 316 |
3 | DISC | SS 410 / SS 304 / SS 316 |
4 | SEAT RING | SS 410 / SS 304 / SS 316 |
5 | GUID PIN | SS 410 / SS 304 / SS 316 |
6 | GASKET | SS SPIRAL WOUNDED |
7 | STUD / NUT | ASTM A 193 B7 / A 194 2H |
8 | JACKET | SS 410 / SS 304 / SS 316 |
9 | 1/2″ CONNECTION | SS 410 / SS 304 / SS 316 |
10 | PLUG | SS 410 / SS 304 / SS 316 |
HYDRO TEST PRESSURE | |
SHELL | SEAT |
32 kg/cm2 | 22 kg/cm2 |
Jacket pr. | 10 kg/cm2 |
SIZE | ØNB | A | ØF | FT | ØRF | ‘P’ | Ø’d’ | ‘N’ | QTY |
25×50 | 25.4 | 127 | 152.4 | 15.9 | 92 | 120.6 | 19 | 4 | |
50×80 | 50.8 | 203.2 | 190.5 | 19.1 | 127 | 152.4 | 19 | 4 | |
80×100 | 76.2 | 241.3 | 228.6 | 23.9 | 157 | 190.5 | 19 | 8 | |
100×150 | 101.6 | 292.1 | 279.4 | 25.4 | 216 | 241.3 | 22.2 | 8 | |
150×200 | 152.4 | 406.4 | 343 | 28.6 | 270 | 298.5 | 22.2 | 8 | |
200×250 | 203.2 | 495.3 | 406.4 | 30.2 | 324 | 362.0 | 25.4 | 12 | |
250×300 | 254 | 622.3 | 482.6 | 31.8 | 381 | 431.8 | 25.4 | 12 |
DESIGN & MFG. CODE | BS 1868 |
INSPECTION & TESTING | API 598 |
FACE TO FACE | ASME B 16.10 |
END CONNECTION | ASME B 16.5 R/F (ONE SIZE HIRE) |
CLIENT | – |
OP.O. NO. | – |
NOTE :- ALL DIMENTION ARE IN MM UNLESS OTHERWISE SPECIFIED.
SWING CHECK VALVE,FULL JACKETING
BILL OF MATERIAL | ||
PNO. | NOMENCLATURE | MATERIAL |
1 | BODY | CS / SS 304 / SS 316 |
2 | COVER | CS / SS 304 / SS 316 |
3 | DISC | SS 410 / SS 304 / SS 316 |
4 | SEATRING | SS 410 / SS 304 / SS 316 |
5 | HINGE PIN | SS 410 / SS 304 / SS 316 |
6 | HINGE | CS / SS 304 / SS 316 |
7 | PLUG (NOT SHOWN) | SS 410 / SS 304 / SS 316 |
8 | DISC WASHER | SS 410 / SS 304 / SS 316 |
9 | DISC NUT | SS 410 / SS 304 / SS 316 |
10 | GASKET | SS SPIRAL WOUNDED |
11 | STUD | ASTM A 193 Gr.B7 |
12 | NUT | ASTM A 194 Gr. 2H |
13 | LOCK PIN | SS 410 / SS 304 / SS 316 |
14 | JACKET | CS / SS 304 / SS 316 |
15 | 1/2″ INLET & OUTLET CONNECTION | CS / SS 304 / SS 316 |
16 | DRAIN PLUG | SS 410 / SS 304 / SS 316 |
HYDRO TEST PRESSURE | |
SHELL | SEAT |
32 kg/cm2 | 22 kg/cm2 |
Jacket pr. | 10 kg/cm2 |
SIZE | ØNB | A | ØF | FT | ØRF | ‘P’ | Ø’d’ | ‘N’ | H | QTY |
25×50 | 25.4 | 127 | 152.4 | 15.9 | 92 | 120.6 | 19 | 4 | 105 | – |
50×80 | 50.8 | 203.2 | 190.5 | 19.1 | 127 | 152.4 | 19 | 4 | 130 | – |
80×100 | 76.2 | 241.3 | 228.6 | 23.9 | 157 | 190.5 | 19 | 8 | 160 | – |
100×150 | 101.6 | 292.1 | 279.4 | 25.4 | 216 | 241.3 | 22.2 | 8 | 215 | – |
150×200 | 152.4 | 355.6 | 343 | 28.6 | 270 | 298.5 | 22.2 | 8 | 225 | – |
200×250 | 203.2 | 495.3 | 406.4 | 30.2 | 324 | 362.0 | 25.4 | 12 | 265 | – |
250×300 | 254 | 622.3 | 482.6 | 31.8 | 381 | 431.8 | 25.4 | 12 | 325 | – |
CONTRUCTION | SWING CHECK VALVE,SWING TYPE DISC, RENEWABLE SEATRING AND BOLTED COVER OF JACKETING |
DESIGN & MFG. CODE | ASME B16.34 & BS 1868 |
INSPECTION & TESTING | API 598 / BS 6755 PART 1 |
FACE TO FACE | ASME B 16.10 |
END CONNECTION | ASME B 16.5 R/F (ONE SIZE HIRE) |
CLIENT | – |
OP.O. NO. | – |
JACKETED PLUG VALVE
NOTE :- ALL DIMENTION ARE IN MM UNLESS OTHERWISE SPECIFIED.