DIMENTION IN MM | ||||
SIZE | A | B | C | D |
50 | 48 | 203 | 310 | 335 |
80 | 51 | 203 | 375 | 425 |
100 | 51 | 203 | 420 | 495 |
125 | 57 | 254 | 470 | 565 |
150 | 57 | 254 | 510 | 625 |
200 | 70 | 305 | 610 | 775 |
250 | 70 | 406 | 665 | 915 |
300 | 76 | 406 | 755 | 1055 |
350 | 76 | 508 | 885 | 1240 |
400 | 89 | 508 | 900 | 1300 |
450 | 89 | 508 | 1025 | 1485 |
500 | 114 | 508 | 1140 | 1640 |
600 | 114 | 508 | 1335 | 1940 |
STANDARD | |
MFG. & DESIGN | MSS-SP-81 |
INSP. & TESTING | MSS-SP-81 |
END CONNECTION | LUG TYPE |
HYDROSTATIC TEST PRESSURE | ||
CLASS | BODY | SEAT |
150 | 10 kg/cm2 | 2.8 kg/cm2 |
WCB KNIFE EDGE GATE VALVE,METAL SEAT
HYDROSTATIC TEST PRESSURE | ||
CLASS | BODY | SEAT |
150 | 10 kg/cm2 | 2.8 kg/cm2 |
STANDARD | |
MFG. & DESIGN | MSS-SP-81 |
INSP. & TESTING | MSS-SP-81 |
END CONNECTION | LUG TYPE |
SIZE | A | B | C | D | QTY. |
50 | 48 | 203 | 310 | 335 | |
80 | 51 | 203 | 375 | 425 | |
100 | 51 | 203 | 420 | 495 | |
125 | 57 | 254 | 470 | 565 | |
150 | 57 | 254 | 510 | 625 | |
200 | 70 | 305 | 610 | 775 | |
250 | 70 | 406 | 665 | 915 | |
300 | 76 | 406 | 755 | 1055 | |
350 | 76 | 508 | 885 | 1240 | |
400 | 89 | 508 | 900 | 1300 | |
450 | 89 | 508 | 1025 | 1485 | |
500 | 114 | 508 | 1140 | 1640 | |
600 | 114 | 508 | 1335 | 1940 |
150# H/W OPERATED WAFER LUG TYPE SOFT SEATED KNIFE GATE V/V
DIMENSION DETAIL | ||||
SIZE MM | F/F | PORT | H APP. | ØWH |
50 | 48 | 50 | 250 | 200 |
65 | 48 | 63 | 330 | 200 |
80 | 50 | 75 | 350 | 200 |
100 | 50 | 100 | 425 | 200 |
125 | 57 | 125 | 450 | 250 |
150 | 57 | 150 | 480 | 250 |
200 | 70 | 200 | 625 | 250 |
250 | 70 | 250 | 690 | 350 |
300 | 76 | 300 | 825 | 350 |
350 | 76 | 335 | 875 | 450 |
400 | 90 | 385 | 990 | 450 |
450 | 90 | 435 | 1075 | 500 |
500 | 114 | 490 | 1200 | 500 |
600 | 114 | 590 | 1400 | 500 |
STANDARD | |
MFG. & DESIGN | MSS-SP-81 |
INSP. & TESTING | MSS-SP-81 |
END CONNECTION | LUG TYPE |
HYDRAULIC TEST | |
BODY | 11Kg/Cm g 2 |
SEAT | 8Kg/Cm g 2 |